| Problem | User | Date | Lang. | Memory | Time | Code Length | Result | |
|---|---|---|---|---|---|---|---|---|
| 2136 | Ali Iman | 2014-03-27 16:13:10 | C++ | 1488KB | 0ms | 2142 characters | Accepted | |
| 2136 | Mehrdad | 2013-10-16 13:51:04 | C++ | 1524KB | 0ms | 1543 characters | Accepted | |
| 2136 | M.M.Z | 2013-10-16 10:38:08 | C++ | 1484KB | 0ms | 1552 characters | Accepted | |
| 2136 | M.M.Z | 2013-03-23 00:56:05 | C++ | 1484KB | 0ms | 1552 characters | Accepted | |
| 2136 | Demo Version | 2013-03-10 22:16:27 | C++ | 1532KB | 0ms | 1542 characters | Accepted | |
| 2136 | Birjand U - Mohammad | 2013-02-27 16:18:32 | C++ | 1480KB | 0ms | 1259 characters | Accepted | |
| 2136 | Birjand U - Sarv 123 | 2013-02-11 11:27:54 | C++ | 1480KB | 0ms | 1300 characters | Accepted | |
| 2136 | man o ishun o bachamun | 2012-12-14 15:54:14 | C++ | 1492KB | 0ms | 1610 characters | Accepted | |
| 2136 | zoo.h | 2012-10-05 12:41:20 | C++ | 1516KB | 0ms | 1789 characters | Accepted | |
| 2136 | Arbi | 2012-09-22 00:26:40 | C++ | 1300KB | 0ms | 2615 characters | Accepted | |
| 2136 | Mohsen ㋡ | 2012-09-18 18:54:10 | C++ | 1248KB | 0ms | 989 characters | Accepted | |
| 2136 | BOOM | 2012-09-11 22:57:44 | C++ | 1288KB | 0ms | 1773 characters | Accepted | |
| 2136 | AUT: Partial Eclipse | 2012-09-09 22:19:35 | C++ | 1252KB | 0ms | 1347 characters | Accepted | |
| 2136 | AMiR | 2012-09-06 22:19:02 | C++ | 1316KB | 0ms | 820 characters | Accepted | |
| 2136 | MDOUST | 2012-09-06 18:57:55 | C++ | 1348KB | 0ms | 1607 characters | Accepted | |
| 2136 | Reza_H | 2012-09-06 15:05:37 | C++ | 1316KB | 0ms | 1782 characters | Accepted | |
| 2136 | U of Tehran - ANMANM | 2012-09-06 13:14:29 | C++ | 1252KB | 0ms | 1629 characters | Accepted | |
| 2136 | ghoorbaghe | 2012-09-06 12:52:34 | C++ | 1272KB | 0ms | 2201 characters | Accepted | |
| 2136 | m.sabouri | 2012-09-06 12:15:25 | Java | 14776KB | 60ms | 2032 characters | Accepted | |
| 2136 | CoolZero | 2012-09-06 11:09:41 | C++ | 1316KB | 8ms | 1044 characters | Accepted |
pages:
- 1
- 2