| Problem | User | Date | Lang. | Memory | Time | Code Length | Result | |
|---|---|---|---|---|---|---|---|---|
| 2223 | jimsa | 2019-12-22 15:19:43 | Java | 19824KB | 240ms | 504 characters | Accepted | |
| 2223 | mahdi | 2017-01-24 04:10:16 | Java | 23788KB | 240ms | 504 characters | Accepted | |
| 2223 | J2MD | 2016-04-29 10:43:05 | Java | 23756KB | 120ms | 443 characters | Accepted | |
| 2223 | WhiteRose | 2016-04-28 16:36:08 | Java | 23788KB | 140ms | 369 characters | Accepted | |
| 2223 | Mohammad Safi | 2016-04-24 00:36:50 | Java | 23788KB | 160ms | 433 characters | Accepted | |
| 2223 | Mohammad Safi | 2016-04-24 00:33:54 | Java | 23752KB | 156ms | 443 characters | Accepted | |
| 2223 | LittleBug | 2015-09-10 15:53:42 | Java | 18320KB | 116ms | 714 characters | Accepted | |
| 2223 | Mohammad Mahdi Zolghadr | 2015-09-05 22:19:38 | C++ | 1480KB | 4ms | 505 characters | Accepted | |
| 2223 | saman | 2015-08-22 13:31:22 | C++ | 1480KB | 4ms | 608 characters | Accepted | |
| 2223 | Mehdi-S | 2015-04-06 17:31:11 | Java | 22852KB | 160ms | 617 characters | Accepted | |
| 2223 | Mohammad Ghane | 2015-04-02 11:45:29 | C++ | 1480KB | 8ms | 608 characters | Accepted | |
| 2223 | MaHaN Tp | 2015-03-29 23:02:02 | C++ | 1480KB | 4ms | 580 characters | Accepted | |
| 2223 | Amin Aghaee | 2015-03-29 19:32:53 | C++ | 1480KB | 8ms | 460 characters | Accepted | |
| 2223 | Ali Iman | 2015-03-22 16:07:39 | C++ | 1480KB | 4ms | 575 characters | Accepted | |
| 2223 | Melodi | 2014-10-19 18:45:35 | Java | 23748KB | 128ms | 478 characters | Accepted | |
| 2223 | Daneshvar Amrollahi | 2014-03-27 21:50:07 | C | 964KB | 0ms | 510 characters | Accepted | |
| 2223 | Kali | 2014-01-31 22:59:43 | Java | 23748KB | 156ms | 520 characters | Accepted | |
| 2223 | esii | 2014-01-31 22:59:13 | Java | 23748KB | 148ms | 520 characters | Accepted | |
| 2223 | BECCA | 2014-01-31 13:39:50 | C++ | 1480KB | 4ms | 358 characters | Accepted | |
| 2223 | meghdad | 2014-01-21 12:31:35 | Java | 23744KB | 136ms | 556 characters | Accepted |
pages:
- 1
- 2