| Problem | User | Date | Lang. | Memory | Time | Code Length | Result | |
|---|---|---|---|---|---|---|---|---|
| 2672 | U of Tehran - ANMANM | 2012-12-03 02:48:44 | C++ | 1540KB | 10000ms | 950 characters | Time Limit Exceeded | |
| 2672 | hasan | 2012-11-30 12:14:44 | C++ | 1688KB | 1732ms | 845 characters | Wrong Answer | |
| 2672 | U of Tehran - ANMANM | 2012-11-29 17:06:08 | C++ | 1540KB | 5072ms | 947 characters | Wrong Answer | |
| 2672 | U of Tehran - ANMANM | 2012-11-29 17:04:09 | C++ | 1540KB | 5128ms | 943 characters | Wrong Answer | |
| 2672 | U of Tehran - ANMANM | 2012-11-29 16:49:56 | C++ | 1540KB | 5048ms | 945 characters | Wrong Answer | |
| 2672 | U of Tehran - ANMANM | 2012-11-29 16:42:32 | C++ | 1580KB | 10000ms | 990 characters | Time Limit Exceeded | |
| 2672 | U of Tehran - ANMANM | 2012-11-29 16:39:01 | C++ | 1580KB | 10000ms | 944 characters | Time Limit Exceeded | |
| 2672 | U of Tehran - ANMANM | 2012-11-29 16:36:27 | C++ | 1540KB | 5036ms | 933 characters | Wrong Answer | |
| 2672 | U of Tehran - ANMANM | 2012-11-29 16:21:13 | C++ | 1540KB | 5020ms | 903 characters | Wrong Answer | |
| 2672 | University of Tehran )%R}VR?: | 2012-11-29 15:59:47 | Java | 25132KB | 3244ms | 1323 characters | Wrong Answer | |
| 2672 | U of Tehran - ANMANM | 2012-11-29 15:58:01 | C++ | 1500KB | 4984ms | 916 characters | Wrong Answer | |
| 2672 | University of Tehran )%R}VR?: | 2012-11-29 15:50:58 | Java | 25112KB | 3280ms | 1070 characters | Wrong Answer | |
| 2672 | U of Tehran - ANMANM | 2012-11-29 15:48:01 | C++ | 11268KB | 9976ms | 947 characters | Wrong Answer | |
| 2672 | University of Tehran )%R}VR?: | 2012-11-29 15:32:21 | Java | 25124KB | 4064ms | 1070 characters | Wrong Answer | |
| 2672 | U of Tehran - ANMANM | 2012-11-29 15:31:54 | C++ | 11268KB | 10000ms | 923 characters | Time Limit Exceeded | |
| 2672 | University of Tehran )%R}VR?: | 2012-11-29 15:31:32 | Java | 25160KB | 3844ms | 1065 characters | Wrong Answer | |
| 2672 | University of Tehran )%R}VR?: | 2012-11-29 15:28:09 | Java | 25128KB | 3216ms | 998 characters | Wrong Answer | |
| 2672 | University of Tehran )%R}VR?: | 2012-11-29 15:26:30 | Java | 25132KB | 3524ms | 951 characters | Wrong Answer | |
| 2672 | University of Tehran )%R}VR?: | 2012-11-29 15:22:17 | Java | 25128KB | 8152ms | 994 characters | Wrong Answer | |
| 2672 | U of Tehran - ANMANM | 2012-11-29 15:19:25 | C++ | 1500KB | 10000ms | 848 characters | Time Limit Exceeded |
pages:
- 1
- 2