| Problem | User | Date | Lang. | Memory | Time | Code Length | Result | |
|---|---|---|---|---|---|---|---|---|
| 2600 | AUT - Victorious | 2011-11-30 21:33:53 | C++ | 3620KB | 436ms | 1016 characters | Accepted | |
| 2600 | AUT - Victorious | 2011-11-30 21:22:31 | C++ | 3628KB | 616ms | 874 characters | Accepted | |
| 2568 | AUT - Victorious | 2011-11-24 20:17:59 | C++ | 18828KB | 53423ms | 2218 characters | Accepted | |
| 2573 | AUT - Victorious | 2011-11-24 14:29:24 | C++ | 131052KB | 18804ms | 1929 characters | Runtime Error | |
| 2568 | AUT - Victorious | 2011-11-24 14:18:16 | C++ | 18828KB | 52991ms | 1998 characters | Wrong Answer | |
| 2573 | AUT - Victorious | 2011-11-24 14:11:25 | C++ | 131048KB | 18504ms | 1642 characters | Runtime Error | |
| 2573 | AUT - Victorious | 2011-11-24 14:08:50 | C++ | 131612KB | 0ms | 1572 characters | Memory Limit Exceeded | |
| 2568 | AUT - Victorious | 2011-11-24 13:50:37 | C++ | 6944KB | 52191ms | 1769 characters | Wrong Answer | |
| 2573 | AUT - Victorious | 2011-11-24 12:30:38 | C++ | 130028KB | 19764ms | 1409 characters | Runtime Error | |
| 2573 | AUT - Victorious | 2011-11-24 12:27:51 | C++ | 258636KB | 0ms | 1394 characters | Memory Limit Exceeded | |
| 2570 | AUT - Victorious | 2011-11-24 11:17:26 | C++ | 4908KB | 12ms | 1649 characters | Accepted | |
| 2570 | AUT - Victorious | 2011-11-24 11:10:24 | C++ | 4908KB | 12ms | 1640 characters | Wrong Answer | |
| 2571 | AUT - Victorious | 2011-11-24 10:36:14 | C++ | 5888KB | 412ms | 585 characters | Accepted | |
| 2576 | AUT - Victorious | 2011-11-24 10:02:04 | C++ | 41020KB | 7532ms | 545 characters | Wrong Answer | |
| 2577 | AUT - Victorious | 2011-11-24 09:43:43 | C++ | 1716KB | 488ms | 392 characters | Accepted | |
| 2570 | AUT - Victorious | 2011-11-24 09:42:54 | C++ | 1272KB | 4ms | 392 characters | Wrong Answer | |
| 2600 | AUT - Victorious | 2011-11-23 03:13:44 | C++ | 3548KB | 528ms | 811 characters | Wrong Answer | |
| 2600 | AUT - Victorious | 2011-11-23 01:19:13 | C++ | 3548KB | 520ms | 1416 characters | Wrong Answer | |
| 2603 | AUT - Victorious | 2011-11-13 19:25:35 | C++ | 1276KB | 4ms | 1781 characters | Wrong Answer | |
| 2603 | AUT - Victorious | 2011-11-12 02:32:57 | C++ | 1272KB | 4ms | 467 characters | Wrong Answer |
pages:
- 1
- 2