| Problem | User | Date | Lang. | Memory | Time | Code Length | Result | |
|---|---|---|---|---|---|---|---|---|
| 2602 | AMiR | 2014-08-03 21:22:04 | C++ | 11596KB | 92ms | 374 characters | Accepted | |
| 2602 | alireza | 2014-06-07 14:51:11 | C++ | 1652KB | 36ms | 980 characters | Accepted | |
| 2602 | amalek | 2014-06-05 16:23:06 | C++ | 2136KB | 60ms | 986 characters | Accepted | |
| 2602 | C.I.A | 2014-06-05 15:55:56 | C++ | 2140KB | 132ms | 1347 characters | Accepted | |
| 2602 | Nothing NaN | 2014-06-05 15:37:08 | C++ | 2140KB | 208ms | 1047 characters | Accepted | |
| 2602 | mahdi | 2014-06-05 15:26:01 | C++ | 2888KB | 116ms | 1034 characters | Accepted | |
| 2602 | ahmadreza | 2014-06-05 14:10:45 | C++ | 3084KB | 804ms | 1077 characters | Accepted | |
| 2602 | KeyKia | 2014-06-05 13:13:36 | C++ | 2308KB | 132ms | 1121 characters | Accepted | |
| 2602 | KeyKia | 2014-06-05 11:24:18 | C++ | 1652KB | 36ms | 980 characters | Accepted | |
| 2602 | LABOOOOOX | 2013-11-25 19:30:26 | C++ | 13992KB | 84ms | 531 characters | Accepted | |
| 2602 | U of Tehran - ANMANM | 2013-11-21 12:08:47 | C++ | 10524KB | 56ms | 757 characters | Accepted | |
| 2602 | Aida | 2013-11-21 12:06:51 | C++ | 13992KB | 76ms | 531 characters | Accepted | |
| 2602 | ostadk1 | 2013-05-31 23:21:28 | C++ | 9688KB | 464ms | 1716 characters | Accepted | |
| 2602 | ostadk1 | 2013-05-31 23:20:04 | C++ | 12356KB | 640ms | 1714 characters | Accepted | |
| 2602 | bisibila | 2013-05-30 01:21:09 | C++ | 2184KB | 376ms | 1567 characters | Accepted | |
| 2602 | Mohsen Safari | 2012-12-07 01:59:58 | C++ | 10776KB | 488ms | 839 characters | Accepted | |
| 2602 | Mohsen Safari | 2012-12-07 01:58:08 | C++ | 10776KB | 460ms | 1983 characters | Accepted | |
| 2602 | FarbodY | 2012-12-05 22:25:59 | C++ | 1680KB | 136ms | 1719 characters | Accepted | |
| 2602 | man o ishun o ushun | 2012-12-05 20:42:54 | C++ | 15312KB | 84ms | 972 characters | Accepted | |
| 2602 | ShayanH | 2012-12-05 20:34:43 | C++ | 64592KB | 220ms | 1748 characters | Accepted |
pages:
- 1
- 2