| Problem | User | Date | Lang. | Memory | Time | Code Length | Result | |
|---|---|---|---|---|---|---|---|---|
| 2089 | saeed@ta | 2016-02-03 01:53:19 | Java | 15472KB | 92ms | 568 characters | Accepted | |
| 2089 | WhiteRose | 2016-02-02 15:27:59 | Java | 15284KB | 84ms | 831 characters | Accepted | |
| 2089 | J2MD | 2016-02-02 14:44:54 | Java | 14156KB | 60ms | 725 characters | Accepted | |
| 2089 | Daniyal | 2016-02-02 14:43:46 | Java | 14200KB | 52ms | 725 characters | Accepted | |
| 2089 | Daniyal | 2016-02-02 14:33:44 | Java | 15056KB | 68ms | 682 characters | Wrong Answer |
pages:
- 1