| Problem | User | Date | Lang. | Memory | Time | Code Length | Result | |
|---|---|---|---|---|---|---|---|---|
| 2511 | MNoroozi | 2017-05-24 11:40:39 | Java | 67944KB | 15000ms | 1338 characters | Time Limit Exceeded | |
| 2511 | MNoroozi | 2017-05-24 11:22:38 | Java | 59816KB | 15000ms | 1301 characters | Time Limit Exceeded | |
| 2511 | MNoroozi | 2017-05-24 10:57:42 | Java | 35896KB | 15000ms | 946 characters | Time Limit Exceeded | |
| 2511 | MNoroozi | 2017-05-24 10:54:33 | Java | 16244KB | 132ms | 943 characters | Runtime Error | |
| 2511 | Sara | 2014-02-27 11:53:48 | C++ | 9320KB | 10000ms | 710 characters | Time Limit Exceeded | |
| 2511 | Aida | 2014-02-27 11:50:41 | C++ | 19004KB | 3748ms | 840 characters | Wrong Answer | |
| 2511 | esii | 2013-12-07 18:10:07 | Java | 15204KB | 68ms | 819 characters | Runtime Error | |
| 2511 | esii | 2013-12-07 18:07:48 | Java | 15064KB | 88ms | 780 characters | Runtime Error | |
| 2511 | esii | 2013-12-05 18:27:34 | C++ | 1940KB | 0ms | 923 characters | Wrong Answer | |
| 2511 | LABOOOOOX | 2013-12-05 14:52:53 | C++ | 20060KB | 3936ms | 1245 characters | Wrong Answer | |
| 2511 | LABOOOOOX | 2013-12-05 13:59:13 | C++ | 20060KB | 4012ms | 1241 characters | Wrong Answer | |
| 2511 | USC- Mission Impossible: Top10 | 2013-12-05 12:26:25 | C++ | 9776KB | 10000ms | 869 characters | Time Limit Exceeded | |
| 2511 | USC- Mission Impossible: Top10 | 2013-12-05 12:25:55 | C++ | 2080KB | 28ms | 867 characters | Runtime Error | |
| 2511 | USC- Mission Impossible: Top10 | 2013-12-05 12:24:03 | C++ | 0KB | 0ms | 873 characters | Compilation Error | |
| 2511 | U of Tehran - ANMANM | 2013-12-05 12:22:32 | C++ | 22980KB | 1644ms | 1210 characters | Wrong Answer | |
| 2511 | USC- Mission Impossible: Top10 | 2013-12-05 11:53:54 | C++ | 11636KB | 3064ms | 784 characters | Wrong Answer | |
| 2511 | USC- Mission Impossible: Top10 | 2013-12-05 11:52:06 | C++ | 2072KB | 28ms | 790 characters | Runtime Error | |
| 2511 | U of Tehran - ANMANM | 2013-12-05 10:17:47 | C++ | 25400KB | 3188ms | 933 characters | Wrong Answer | |
| 2511 | Nishchay Kala | 2012-12-12 23:29:57 | Java | 95912KB | 7748ms | 3391 characters | Accepted | |
| 2511 | AMiR | 2012-11-21 15:27:03 | C++ | 25884KB | 7816ms | 871 characters | Accepted |
pages:
- 1
- 2