| Problem | User | Date | Lang. | Memory | Time | Code Length | Result | |
|---|---|---|---|---|---|---|---|---|
| 2538 | BECCA (from NULL) | 2014-01-07 11:47:10 | C++ | 13368KB | 972ms | 1184 characters | Accepted | |
| 2538 | Merlin | 2013-01-27 14:24:00 | C | 2516KB | 1000ms | 652 characters | Time Limit Exceeded | |
| 2538 | Merlin | 2013-01-27 14:14:38 | C++ | 2516KB | 1000ms | 652 characters | Time Limit Exceeded | |
| 2538 | Merlin | 2013-01-27 14:06:49 | C++ | 3036KB | 1000ms | 773 characters | Time Limit Exceeded | |
| 2538 | Merlin | 2013-01-27 13:50:36 | Java | 3076KB | 6000ms | 752 characters | Time Limit Exceeded | |
| 2538 | Merlin | 2013-01-27 01:18:07 | C++ | 2908KB | 1000ms | 664 characters | Time Limit Exceeded | |
| 2538 | Merlin | 2013-01-27 00:27:43 | C++ | 2908KB | 1000ms | 476 characters | Time Limit Exceeded | |
| 2538 | Merlin | 2013-01-26 22:41:50 | C++ | 4108KB | 1000ms | 1888 characters | Time Limit Exceeded | |
| 2538 | Merlin | 2013-01-26 22:18:50 | C++ | 4108KB | 1000ms | 1604 characters | Time Limit Exceeded | |
| 2538 | Merlin | 2013-01-26 20:26:01 | C++ | 2644KB | 1000ms | 785 characters | Time Limit Exceeded | |
| 2538 | Merlin | 2013-01-26 20:25:09 | C++ | 2636KB | 0ms | 783 characters | Wrong Answer | |
| 2538 | m.sabouri | 2012-09-22 16:31:21 | Java | 59024KB | 1132ms | 1682 characters | Accepted | |
| 2538 | HaJi | 2012-08-24 21:44:37 | C++ | 0KB | 0ms | 1111 characters | Compilation Error | |
| 2538 | Klaymen | 2012-08-23 13:01:22 | C++ | 6428KB | 1000ms | 2011 characters | Time Limit Exceeded | |
| 2538 | Klaymen | 2012-08-23 12:52:35 | C++ | 6036KB | 1000ms | 1998 characters | Time Limit Exceeded | |
| 2538 | m.sabouri | 2012-08-23 11:55:00 | Java | 55792KB | 3616ms | 1548 characters | Accepted | |
| 2538 | m.sabouri | 2012-08-23 11:48:10 | Java | 53724KB | 3700ms | 1451 characters | Wrong Answer | |
| 2538 | Team 9 | 2012-08-23 11:33:51 | C++ | 14216KB | 888ms | 1192 characters | Accepted | |
| 2538 | m.sabouri | 2012-08-23 11:33:26 | Java | 2892KB | 6000ms | 1118 characters | Time Limit Exceeded | |
| 2538 | Klaymen | 2012-08-23 11:27:15 | C++ | 4472KB | 1000ms | 1244 characters | Time Limit Exceeded |
pages:
- 1
- 2