| Problem | User | Date | Lang. | Memory | Time | Code Length | Result | |
|---|---|---|---|---|---|---|---|---|
| 1659 | MRAO | 2012-05-02 16:03:28 | Java | 15752KB | 176ms | 268 characters | Accepted | |
| 1659 | MRAO | 2012-05-02 15:23:59 | Java | 15372KB | 168ms | 289 characters | Wrong Answer | |
| 1659 | MRAO | 2012-05-02 14:53:30 | Java | 15280KB | 160ms | 283 characters | Wrong Answer | |
| 1659 | MRAO | 2012-04-24 10:24:51 | Java | 15372KB | 172ms | 281 characters | Wrong Answer | |
| 1656 | MRAO | 2012-04-22 11:09:32 | Java | 15104KB | 136ms | 659 characters | Accepted |
pages:
- 1