| Problem | User | Date | Lang. | Memory | Time | Code Length | Result | |
|---|---|---|---|---|---|---|---|---|
| 1099 | Shahrood U / ASE | 2013-11-27 18:33:20 | C | 964KB | 0ms | 463 characters | Wrong Answer | |
| 1099 | Shahrood U / ASE | 2013-11-27 18:22:56 | C | 964KB | 0ms | 425 characters | Presentation Error | |
| 1006 | Shahrood U / ASE | 2013-11-27 17:27:36 | C | 964KB | 0ms | 163 characters | Accepted | |
| 1001 | Shahrood U / ASE | 2013-11-27 17:13:26 | C | 964KB | 0ms | 80 characters | Wrong Answer | |
| 1001 | Shahrood U / ASE | 2013-11-27 17:12:51 | C | 964KB | 0ms | 80 characters | Wrong Answer | |
| 1006 | Shahrood U / ASE | 2013-11-27 17:00:49 | C | 964KB | 0ms | 144 characters | Wrong Answer | |
| 1006 | Shahrood U / ASE | 2013-11-27 16:45:07 | C | 964KB | 0ms | 144 characters | Wrong Answer | |
| 1006 | Shahrood U / ASE | 2013-11-27 16:36:11 | C | 964KB | 0ms | 137 characters | Wrong Answer | |
| 1006 | Shahrood U / ASE | 2013-11-27 16:35:09 | C | 964KB | 0ms | 137 characters | Wrong Answer |
pages:
- 1