| Problem | User | Date | Lang. | Memory | Time | Code Length | Result | |
|---|---|---|---|---|---|---|---|---|
| 2717 | Shahrood U / Beyond The Code | 2013-11-28 13:59:08 | C | 964KB | 0ms | 802 characters | Wrong Answer | |
| 2717 | Shahrood U / Beyond The Code | 2013-11-28 13:44:59 | C | 964KB | 0ms | 816 characters | Wrong Answer | |
| 2717 | Shahrood U / Beyond The Code | 2013-11-28 13:29:30 | C | 964KB | 0ms | 834 characters | Wrong Answer | |
| 2713 | Shahrood U / Beyond The Code | 2013-11-28 11:27:02 | C | 964KB | 0ms | 320 characters | Accepted | |
| 1099 | Shahrood U / Beyond The Code | 2013-11-27 17:23:22 | C | 964KB | 0ms | 313 characters | Presentation Error | |
| 1099 | Shahrood U / Beyond The Code | 2013-11-27 17:16:53 | C | 964KB | 0ms | 318 characters | Wrong Answer | |
| 1099 | Shahrood U / Beyond The Code | 2013-11-27 17:14:09 | C | 964KB | 0ms | 304 characters | Wrong Answer | |
| 1099 | Shahrood U / Beyond The Code | 2013-11-27 17:04:23 | C | 964KB | 16ms | 300 characters | Output Limit Exceeded | |
| 1099 | Shahrood U / Beyond The Code | 2013-11-27 16:58:48 | C | 964KB | 0ms | 285 characters | Wrong Answer | |
| 1099 | Shahrood U / Beyond The Code | 2013-11-27 16:01:37 | C | 964KB | 0ms | 290 characters | Wrong Answer |
pages:
- 1