| Problem | User | Date | Lang. | Memory | Time | Code Length | Result | |
|---|---|---|---|---|---|---|---|---|
| 2738 | Tabriz U / Euler | 2014-10-02 22:29:49 | C++ | 4564KB | 212ms | 1694 characters | Accepted | |
| 2738 | Tabriz U / Euler | 2014-10-02 18:04:35 | C++ | 5220KB | 200ms | 1729 characters | Wrong Answer | |
| 2738 | Tabriz U / Euler | 2014-10-02 17:44:14 | C++ | 9340KB | 2000ms | 1950 characters | Time Limit Exceeded | |
| 2738 | Tabriz U / Euler | 2014-10-02 13:32:41 | C++ | 4564KB | 212ms | 1728 characters | Wrong Answer | |
| 2738 | Tabriz U / Euler | 2014-10-02 13:30:31 | C++ | 4564KB | 204ms | 1678 characters | Wrong Answer | |
| 2738 | Tabriz U / Euler | 2014-10-02 13:29:37 | C++ | 7412KB | 276ms | 1767 characters | Wrong Answer | |
| 2738 | Tabriz U / Euler | 2014-10-02 13:19:36 | C++ | 7412KB | 292ms | 1753 characters | Wrong Answer | |
| 2738 | Tabriz U / Euler | 2014-10-02 13:13:29 | C++ | 4564KB | 212ms | 1685 characters | Wrong Answer | |
| 2738 | Tabriz U / Euler | 2014-10-02 13:10:03 | C++ | 4564KB | 216ms | 1664 characters | Wrong Answer | |
| 2738 | Tabriz U / Euler | 2014-10-02 13:09:22 | C++ | 4564KB | 212ms | 1662 characters | Wrong Answer | |
| 2738 | Tabriz U / Euler | 2014-10-02 13:05:35 | C++ | 4564KB | 208ms | 1747 characters | Wrong Answer | |
| 2736 | Tabriz U / Euler | 2014-10-02 12:10:17 | C++ | 5268KB | 104ms | 1219 characters | Accepted | |
| 2736 | Tabriz U / Euler | 2014-10-02 12:07:14 | C++ | 1476KB | 2000ms | 1129 characters | Time Limit Exceeded | |
| 2736 | Tabriz U / Euler | 2014-10-02 11:52:36 | C++ | 1476KB | 2000ms | 1213 characters | Time Limit Exceeded | |
| 2736 | Tabriz U / Euler | 2014-10-02 11:50:10 | C++ | 0KB | 0ms | 1345 characters | Compilation Error | |
| 2735 | Tabriz U / Euler | 2014-10-02 11:26:26 | C++ | 21164KB | 364ms | 1567 characters | Accepted | |
| 2735 | Tabriz U / Euler | 2014-10-02 11:11:38 | C++ | 21164KB | 320ms | 1492 characters | Wrong Answer | |
| 2735 | Tabriz U / Euler | 2014-10-02 11:09:29 | C++ | 21164KB | 216ms | 1488 characters | Wrong Answer | |
| 2733 | Tabriz U / Euler | 2014-10-02 10:34:46 | C++ | 1480KB | 0ms | 1219 characters | Accepted | |
| 2733 | Tabriz U / Euler | 2014-10-02 10:34:06 | C++ | 1480KB | 0ms | 1229 characters | Accepted |
pages:
- 1
- 2