| Problem | User | Date | Lang. | Memory | Time | Code Length | Result | |
|---|---|---|---|---|---|---|---|---|
| 2733 | Alzahra U / H2FN | 2014-10-02 14:56:51 | Java | 13876KB | 40ms | 1328 characters | Runtime Error | |
| 2732 | Alzahra U / H2FN | 2014-10-02 14:54:57 | Java | 15068KB | 60ms | 589 characters | Accepted | |
| 2737 | Alzahra U / H2FN | 2014-10-02 14:40:38 | Java | 15228KB | 132ms | 311 characters | Accepted | |
| 2737 | Alzahra U / H2FN | 2014-10-02 14:38:15 | Java | 0KB | 0ms | 315 characters | Compilation Error | |
| 2734 | Alzahra U / H2FN | 2014-10-02 13:34:21 | C | 964KB | 0ms | 495 characters | Wrong Answer | |
| 2732 | Alzahra U / H2FN | 2014-10-02 13:06:44 | C | 964KB | 0ms | 401 characters | Wrong Answer | |
| 2732 | Alzahra U / H2FN | 2014-10-02 12:48:23 | C | 964KB | 0ms | 368 characters | Wrong Answer | |
| 2733 | Alzahra U / H2FN | 2014-10-02 12:35:04 | C | 964KB | 0ms | 468 characters | Wrong Answer | |
| 2733 | Alzahra U / H2FN | 2014-10-02 12:29:06 | C | 964KB | 0ms | 417 characters | Wrong Answer | |
| 2732 | Alzahra U / H2FN | 2014-10-02 12:28:36 | C | 964KB | 0ms | 314 characters | Wrong Answer | |
| 2732 | Alzahra U / H2FN | 2014-10-02 12:21:55 | C | 0KB | 0ms | 240 characters | Compilation Error | |
| 2732 | Alzahra U / H2FN | 2014-10-02 12:19:12 | C | 0KB | 0ms | 305 characters | Compilation Error | |
| 2732 | Alzahra U / H2FN | 2014-10-02 12:15:09 | C | 964KB | 0ms | 260 characters | Wrong Answer | |
| 2732 | Alzahra U / H2FN | 2014-10-02 11:03:36 | C | 964KB | 0ms | 360 characters | Wrong Answer |
pages:
- 1