| Problem | User | Date | Lang. | Memory | Time | Code Length | Result | |
|---|---|---|---|---|---|---|---|---|
| 1001 | yasaman | 2016-05-30 16:49:26 | C | 964KB | 0ms | 98 characters | Wrong Answer | |
| 1001 | yasaman | 2016-05-30 16:48:40 | C | 964KB | 0ms | 98 characters | Wrong Answer | |
| 1001 | yasaman | 2016-05-30 16:47:24 | C | 964KB | 0ms | 100 characters | Wrong Answer | |
| 1001 | yasaman | 2016-05-30 16:14:18 | C | 964KB | 0ms | 100 characters | Wrong Answer | |
| 1001 | yasaman | 2016-05-30 16:13:31 | C | 964KB | 0ms | 100 characters | Wrong Answer | |
| 1001 | yasaman | 2016-05-30 16:11:40 | C | 964KB | 0ms | 98 characters | Wrong Answer | |
| 1001 | yasaman | 2016-05-30 09:24:47 | C | 964KB | 0ms | 100 characters | Wrong Answer | |
| 1001 | yasaman | 2016-05-30 09:24:30 | C | 964KB | 0ms | 100 characters | Wrong Answer | |
| 1001 | yasaman | 2016-05-30 09:19:49 | C | 964KB | 0ms | 108 characters | Wrong Answer | |
| 1001 | yasaman | 2016-05-30 09:16:59 | C | 964KB | 0ms | 80 characters | Wrong Answer | |
| 1001 | yasaman | 2016-05-30 09:16:12 | C | 964KB | 0ms | 94 characters | Wrong Answer | |
| 1001 | yasaman | 2016-05-30 09:15:51 | C | 964KB | 0ms | 98 characters | Wrong Answer | |
| 1001 | yasaman | 2016-05-30 09:14:42 | C | 964KB | 0ms | 102 characters | Wrong Answer | |
| 1001 | yasaman | 2016-05-30 09:13:35 | C | 964KB | 0ms | 102 characters | Wrong Answer | |
| 1001 | yasaman | 2016-05-30 09:11:36 | C | 964KB | 0ms | 102 characters | Wrong Answer |
pages:
- 1