| Problem | User | Date | Lang. | Memory | Time | Code Length | Result | |
|---|---|---|---|---|---|---|---|---|
| 2871 | Statistics UT | 2018-12-06 18:42:20 | C++ | 1896KB | 0ms | 503 characters | Runtime Error | |
| 2871 | Statistics UT | 2018-12-06 17:16:30 | C++ | 1896KB | 0ms | 479 characters | Runtime Error | |
| 2871 | Statistics UT | 2018-12-06 17:04:03 | C++ | 1896KB | 0ms | 373 characters | Runtime Error | |
| 2869 | Statistics UT | 2018-12-06 17:00:06 | C++ | 1896KB | 0ms | 229 characters | Accepted | |
| 2869 | Statistics UT | 2018-12-06 16:58:22 | C++ | 1896KB | 0ms | 229 characters | Wrong Answer | |
| 2869 | Statistics UT | 2018-12-06 16:54:13 | C++ | 1896KB | 0ms | 180 characters | Wrong Answer | |
| 2871 | Statistics UT | 2018-12-06 16:43:40 | C++ | 1896KB | 0ms | 414 characters | Runtime Error | |
| 2871 | Statistics UT | 2018-12-06 16:37:34 | C++ | 1896KB | 0ms | 414 characters | Runtime Error | |
| 2871 | Statistics UT | 2018-12-06 16:35:47 | C++ | 1896KB | 0ms | 414 characters | Runtime Error | |
| 2871 | Statistics UT | 2018-12-06 16:34:50 | C++ | 1896KB | 0ms | 414 characters | Runtime Error | |
| 2871 | Statistics UT | 2018-12-06 16:34:04 | C++ | 1896KB | 0ms | 414 characters | Runtime Error | |
| 2871 | Statistics UT | 2018-12-06 16:33:18 | C++ | 1896KB | 0ms | 414 characters | Runtime Error | |
| 2871 | Statistics UT | 2018-12-06 15:57:48 | C++ | 1896KB | 0ms | 414 characters | Runtime Error | |
| 2871 | Statistics UT | 2018-12-06 15:53:51 | C++ | 9584KB | 0ms | 420 characters | Runtime Error | |
| 2871 | Statistics UT | 2018-12-06 15:49:07 | C++ | 1896KB | 0ms | 399 characters | Runtime Error | |
| 2871 | Statistics UT | 2018-12-06 15:46:49 | C++ | 1896KB | 0ms | 399 characters | Runtime Error |
pages:
- 1