| Problem | User | Date | Lang. | Memory | Time | Code Length | Result | |
|---|---|---|---|---|---|---|---|---|
| 2513 | USC- Mission Impossible: Top10 | 2013-12-05 09:55:18 | C++ | 1480KB | 1416ms | 951 characters | Accepted | |
| 2718 | USC- Mission Impossible: Top10 | 2013-12-03 11:30:33 | C++ | 1560KB | 0ms | 345 characters | Accepted | |
| 2558 | USC- Mission Impossible: Top10 | 2012-12-17 12:51:06 | C++ | 2872KB | 16ms | 1885 characters | Accepted | |
| 2550 | USC- Mission Impossible: Top10 | 2012-12-17 11:37:05 | C++ | 1472KB | 0ms | 1224 characters | Accepted | |
| 2551 | USC- Mission Impossible: Top10 | 2012-12-17 11:19:43 | C++ | 1472KB | 0ms | 1607 characters | Accepted | |
| 2551 | USC- Mission Impossible: Top10 | 2012-12-17 11:15:44 | C++ | 1472KB | 0ms | 1607 characters | Accepted | |
| 2549 | USC- Mission Impossible: Top10 | 2012-12-17 11:10:49 | C++ | 1472KB | 0ms | 1154 characters | Accepted | |
| 2504 | USC- Mission Impossible: Top10 | 2012-12-06 12:34:46 | C++ | 1496KB | 0ms | 2586 characters | Accepted | |
| 2505 | USC- Mission Impossible: Top10 | 2012-12-06 12:01:21 | C++ | 6476KB | 16ms | 1476 characters | Accepted | |
| 2506 | USC- Mission Impossible: Top10 | 2012-12-06 11:18:01 | C++ | 1476KB | 196ms | 855 characters | Accepted | |
| 2501 | USC- Mission Impossible: Top10 | 2012-12-06 10:14:54 | C++ | 2080KB | 8ms | 1972 characters | Accepted | |
| 2500 | USC- Mission Impossible: Top10 | 2012-12-06 10:01:19 | C++ | 1472KB | 20ms | 441 characters | Accepted | |
| 2499 | USC- Mission Impossible: Top10 | 2012-12-06 09:14:26 | C++ | 1472KB | 4ms | 874 characters | Accepted | |
| 1959 | USC- Mission Impossible: Top10 | 2012-12-05 22:04:18 | C++ | 1484KB | 0ms | 367 characters | Accepted | |
| 1001 | USC- Mission Impossible: Top10 | 2012-12-05 21:56:21 | C++ | 1472KB | 0ms | 90 characters | Accepted |
pages:
- 1