| Problem | User | Date | Lang. | Memory | Time | Code Length | Result | |
|---|---|---|---|---|---|---|---|---|
| 2511 | USC- Mission Impossible: Top10 | 2013-12-05 12:26:25 | C++ | 9776KB | 10000ms | 869 characters | Time Limit Exceeded | |
| 2511 | USC- Mission Impossible: Top10 | 2013-12-05 12:25:55 | C++ | 2080KB | 28ms | 867 characters | Runtime Error | |
| 2511 | USC- Mission Impossible: Top10 | 2013-12-05 12:24:03 | C++ | 0KB | 0ms | 873 characters | Compilation Error | |
| 2511 | USC- Mission Impossible: Top10 | 2013-12-05 11:53:54 | C++ | 11636KB | 3064ms | 784 characters | Wrong Answer | |
| 2511 | USC- Mission Impossible: Top10 | 2013-12-05 11:52:06 | C++ | 2072KB | 28ms | 790 characters | Runtime Error | |
| 2515 | USC- Mission Impossible: Top10 | 2013-12-05 11:20:36 | C++ | 2856KB | 840ms | 1434 characters | Wrong Answer | |
| 2515 | USC- Mission Impossible: Top10 | 2013-12-05 10:40:54 | C++ | 2852KB | 804ms | 932 characters | Wrong Answer | |
| 2513 | USC- Mission Impossible: Top10 | 2013-12-05 09:55:18 | C++ | 1480KB | 1416ms | 951 characters | Accepted | |
| 2510 | USC- Mission Impossible: Top10 | 2013-12-05 09:32:40 | C++ | 3044KB | 2096ms | 465 characters | Wrong Answer | |
| 2718 | USC- Mission Impossible: Top10 | 2013-12-03 11:30:33 | C++ | 1560KB | 0ms | 345 characters | Accepted | |
| 2718 | USC- Mission Impossible: Top10 | 2013-12-03 11:28:33 | C++ | 1560KB | 9816ms | 316 characters | Wrong Answer | |
| 2718 | USC- Mission Impossible: Top10 | 2013-12-03 11:24:28 | C++ | 1560KB | 9664ms | 316 characters | Wrong Answer | |
| 2718 | USC- Mission Impossible: Top10 | 2013-12-03 11:22:59 | C++ | 1560KB | 10000ms | 277 characters | Time Limit Exceeded | |
| 2554 | USC- Mission Impossible: Top10 | 2012-12-17 16:18:05 | C++ | 1920KB | 56ms | 2834 characters | Wrong Answer | |
| 2554 | USC- Mission Impossible: Top10 | 2012-12-17 16:13:43 | C++ | 1920KB | 92ms | 2757 characters | Wrong Answer | |
| 2554 | USC- Mission Impossible: Top10 | 2012-12-17 16:07:06 | C++ | 1920KB | 144ms | 2739 characters | Wrong Answer | |
| 2554 | USC- Mission Impossible: Top10 | 2012-12-17 15:30:45 | C++ | 1916KB | 44ms | 2485 characters | Runtime Error | |
| 2554 | USC- Mission Impossible: Top10 | 2012-12-17 15:29:22 | C++ | 1920KB | 220ms | 2482 characters | Wrong Answer | |
| 2556 | USC- Mission Impossible: Top10 | 2012-12-17 15:10:01 | C++ | 1476KB | 200ms | 1850 characters | Wrong Answer | |
| 2556 | USC- Mission Impossible: Top10 | 2012-12-17 14:48:53 | C++ | 1476KB | 168ms | 1813 characters | Wrong Answer |
pages:
- 1
- 2